Milk VS Replacers |
![]() |
![]() |
Written by Administrator-GL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 17 April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk Replacers Kill Baby Goats! |
Comparing Milk to Milk Replacers |
Ingredient: | GoatMilk | CowMilk | HumanMilk | SavAKid | MannaPro | LandOLakes | Purina | Advance | Merricks |
Solids% | 12.97 | 12.01 | 12.50 | N/A | N/A | N/A | N/A | N/A | N/A |
Calories | 69 kcal | 61 kcal | 70 kcal | N/A | N/A | N/A | N/A | N/A | N/A |
Protein % | 3.56 | 3.29 | 1.03 | 26 | 26 | 26 | 20 | 23 | 26 |
Fat % | 4.14 | 3.34 | 4.38 | 20 | 20 | 20 | 25 | 25 | 20 |
Carbohydrates % | 4.45 | 4.6 | 6.89 | N/A | N/A | N/A | N/A | N/A | N/A |
Sugars | 10.86 g | 12.83 g | 16.95 g | N/A | N/A | N/A | N/A | N/A | N/A |
Calcium (mg) | 134 | 119 | 32 | 1.25 | 70 | 1.10 | 95% | 95% | 1.00 |
Iron mg | 0.05 | 0.05 | 0.03 | N/A | N/A | N/A | N/A | N/A | N/A |
Phosphorus mg | 111 | 93 | 14 | 0.70 | 0.70 | 0.50 | 45% | 60% | 0.65% |
Potassium mg | 204 | 152 | 51 | N/A | N/A | N/A | N/A | N/A | N/A |
Sodium mg | 50 | 49 | 17 | 1.1 | 1.10 | 0.80 | 90% | N/A | N/A |
Zinc mg | 0.30 | 0.38 | 0.17 | N/A | N/A | N/A | 60.00ppm | N/A | N/A |
Copper mg | 0.112 | 0.027 | 0.128 | 17ppm | 17ppm | 5ppm | 4.00ppm | N/A | 6ppm |
Manganese | 0.044 mg | 0.007 mg | 0.064 mg | N/A | N/A | N/A | N/A | N/A | N/A |
Selenium | N/A | N/A | N/A | .3ppm | 0.30ppm | 0.3ppm | 0.30ppm | N/A | 0.3ppm |
Vitamin Cmg | 1 | 1 | 4 | N/A | N/A | N/A | N/A | N/A | N/A |
Thiamin mcg | 40 | 40 | 20 | N/A | N/A | N/A | N/A | N/A | N/A |
Riboflavin mg | 0.138 | 0.162 | 0.036 | N/A | N/A | N/A | N/A | N/A | N/A |
Niacin mg | 0.277 | 0.084 | 0.177 | N/A | N/A | N/A | N/A | N/A | N/A |
Pantothenic Acid | 0.310 | 0.314 | 0.223 | N/A | N/A | N/A | N/A | N/A | N/A |
Vitamin B-6 mcg | 60 | 60 | 10 | N/A | N/A | N/A | N/A | N/A | N/A |
Vitamin B-12 mcg | 0.065 | 0.0357 | 0.045 | N/A | N/A | N/A | N/A | N/A | N/A |
Folacin mcg | 1 | 6 | 5 | N/A | N/A | N/A | N/A | N/A | N/A |
Vitamin A mcg | 44 | 52 | 58 | 30,000 IU/lb | 27,000 IU/lb | 20,000 IU/lb | 20,000 IU/lb | 20,000 IU/lb | 30,000 IU/lb |
Vitamin E mg | 0.03 | 0.09 | 0.34 | 100 IU/lb | 150 IU/lb | 100 IU/lb | 50 IU/lb | 50 IU/lb | 150 IU/lb |
Vitamin D mcg | 0.11 | 0.03 | 0.04 | 5,000 IU/lb | 5,000 IU/lb | 5,000 IU/lb | 5,000 IU/lb | 5,000 IU/lb | 10,000 IU/lb |
Take a look at what the ingredients are in the most common used Kid Milk Replacers: All have animal fat- What kind of animal and what possible diseases are you transferring to your kids? Preservatives, Dried Whey (this also has to come from someone's milk) - from what animal and again, what are the chances of disease? Look at all the perservatives and artificial flavoring- Do you REALLY want this in your baby goat? Can you see now why they scour and die?
Sav-A-Kid® Milk Replacer | INGREDIENTS: Dried whey protein concentrate, dried whey product, animal fat (preserved with citric acid, BHA and BHT), dried skimmed milk, lecithin, dicalcium phosphate, calcium carbonate, l-lysine, dl-methionine, sodium aluminosilicate, ferrous sulfate, copper sulfate, cobalt sulfate, zinc sulfate, manganese sulfate, magnesium sulfate, calcium iodate, sodium selenite, folic acid, ascorbic acid, Vitamin B12 supplement, choline chloride, d-calcium pantothenate, niacin supplement, pyridoxine hydrochloride, riboflavin supplement, thiamine mononitrate, Vitamin A supplement, Vitamin D3 supplement, Vitamin E supplement, artificial flavors. |
MannaPro Kid Milk Replacer | INGREDIENTS:
|
Land O Lakes Kid Milk Replacer | INGREDIENTS: Dried Whey, Dried Whey Protein Concentrate, Dried Whey Product, Dried Skimmed Milk, Dried Milk Protein, Animal Fat (Preserved With Ethoxyquin), Lecithin, Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Folic Acid, Vitamin B12 Supplement, Choline Chloride, Calcium Silicate, Manganese Sulfate, Zinc Sulfate, Ferrous Sulfate, Copper Sulfate, Cobalt Sulfate, Ethylenediamine Dihydriodide and Selenium Yeast. |
Land O Lakes Doe's Match Kid Milk Replacer | INGREDIENTS: Dried Whey, Dried Whey Protein Concentrate, Dried Whey Product, Dried Skimmed Milk, Dried Milk Protein, Animal Fat (preserved with Ethoxyquin), Lecithin, Brewers Dried Yeast, Hydrolyzed Yeast, Yeast Extract, Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E Supplement, Thiamine Mononitrate, Riboflavin, Niacin Supplement, Calcium Pantothenate, Biotin, Ascorbic Acid, Pyridoxine Hydrochloride, Folic Acid, Vitamin B12 Supplement, Choline Chloride, Fructooligosaccharides, Calcium Silicate, Potassium Sorbate, Malic Acid, Manganese Sulfate, Zinc Sulfate, Ferrous Sulfate, Copper Sulfate, Cobalt Sulfate, Ethylenediamine Dihydroiodide and Selenium Yeast. |
Purina® Kid Milk Replacer | INGREDIENTS: Dried whey protein concentrate,animal fat (preserved with citric acid, BHA, and BHT), dried whey product, lecithin, calcium carbonate, dicalcium phosphate, L-lysine, sodium silico aluminate, DL-methionine; citric acid, calcium propionate (preservatives); ethoxylated monodiglycerides, propylene glycol, choline chloride, ferrous sulfate, magnesium sulfate, zinc sulfate, manganese sulfate, cobalt sulfate, calcium iodate, sodium selenite, folic acid, ascorbic acid, Vitamin B12 supplement, d-calcium pantothenate, niacin supplement, pyridoxine hydrochloride, riboflavin supplement, thiamine mononitrate, Vitamin A supplement, Vitamin D3 supplement, Vitamin E supplement, artificial flavor. |
Advance® Kid Milk Replacer | INGREDIENTS: Dried Whey Protein Concentrate, Dried Whey, Animal and Vegetable Fat (Preserved with BHA and BHT), Dried Whey Product, Lecithin, DL-Methionine, L-Lysine, Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Vitamin B12 Supplement, Folic Acid, Choline Chloride, Riboflavin Supplement, Niacin Supplement, Calcium Pantothenate, Thiamine Mononitrate, [Sodium Propionate, Citric Acid, Potassium Sorbate, Calcium Propionate (Preservatives)], Ferrous Sulfate, Cobalt Sulfate, Zinc Sulfate, Manganese Sulfate, Magnesium Oxide, Ethylenediamine Dihydriodide, Sodium Silico Aluminate, Sodium Selenite, Artificial Flavor. |
Merrick’s Super Kid Instant Milk Replacer | INGREDIENTS: Dried Skimmed Milk, Dried Whey Protein Concentrate, Dried Milk Protein, Animal Fat and Coconut Oil preserved with BHA, Dextrose, Lecithin, Dicalcium Phosphate, Magnesium Sulfate, Magnesium Oxide, Manganese Sulfate, Ferrous Sulfate, Zinc Sulfate, Cobalt Sulfate, Copper Proteinate, Calcium Iodate, Sodium Selenite, Vitamin A Acetate, D-Activated Animal Sterol (source of Vitamin D3), Vitamin E Supplement,Riboflavin Supplement, Calcium Pantothenate, Niacin Supplement, Vitamin B12 Supplement, Sodium Silico Aluminate. |
Land O Lakes - contains: Animal Fat (preserved with Ethoxyquin)
What is ethoxyquin, exactly?
Ethoxyquin was developed 35 years ago as a rubber stabilizer, has been used as a chemical preservative and is regulated by the FDA as a pesticide. Yes folks, I said pesticide. Scary huh? The FDA recognizes that this chemical has toxic side effects and as such has restricted its use in human foods, allowing for only trace amounts (.5 to 5ppm), yet they continue to allow its use in pet foods. The allowed amount for pet foods is extremely high (150ppm). Ethoxyquin has been linked to liver and kidney problems, cancer, reproductive issues, behavior problems, hemolytic anemia, stillborn pups, birth defects such as cleft palates, and various skin and coat conditions. The developer of ethoxyquin, Monsanto, even made sure that warning labels on containers of this chemical warn workers to wear eye and respiratory protection, and to only handle it with gloves. The container itself features a prominent skull and crossbones sign with the word POISON on it and it is listed as a hazardous chemical by OSHA. Ethoxyquin has also been linked to seizures. A mere 10 drops of this substance is enough to cause convulsions, coma and death.
Ethoxyquin info Cited: http://www.holisticvetpetcare.net/ethoxyquin.htm and http://www.swisslickswissies.com/index.php/archives/ethoxyquin for further reading.
Small Ruminant Research:
Effect of goat milk, cow milk, milk replacer and partial substitution of the replacer mixture with whey on artificial feeding of female kids
The objective was to study a feeding system for female kids that could utilize whey from goat cheese making or a milk replacer.
Six feeding groups were tested:
one using a commercial milk replacer,
three using 20%, 35% and 50% whey in the water needed for the milk replacer mixture;
another study compared whole cow milk with whole goat milk provided during nursing.
Fifteen kids were artificially fed in each treatment. Kids were Alpine, Saanen or Toggenburg separated randomly among treatments. Kids were born from November until January weighing an average of 3.3 kg at birth. Results showed an average
daily weight gain (DWG) of 153 g for commercial milk replacer;
for whey and partial water substitution DWG values were 152, 168 (P < 0.05) and 152 g for 20%, 35% and 50% whey mixture.
Kids fed whole cow milk gained 170 g day−1 (P < 0.05);
those fed whole goat milk had a DWG of 167 g (P < 0.05).
When 35% whey was employed, DWG was similar (168 g) to those obtained with whole goat or cow milk. Of the six treatments, kids fed whole goat milk, whole cow milk or milk replacer mixed with 35% whey did not show significant differences in growth (P > 0.05). Kids fed only milk replacer in 20% mixture with whey performed significantly less well than the others (P < 0.05). Kids fed milk replacer in 50% whey had comparable growth at the beginning, but severe diarrhoea affected most of the kids resulting in significantly lower DWG values (P < 0.05); 12 of the 15 animals had digestive disorders at least once during the study, but only one died, so growth was irregular.
Our results showed that whey could enhance the nutritional quality of a milk replacer probably due to protein enhancement. However, whey offered in larger percentages in the water mixture promptly produced diarrhoea in the kids, leading to lower growth performances. Kids showed comparable results when cow or goat milk was offered.
Some breeders were asking for nutritional information on canned evaporated milk for use in emergencies for baby goat bottles. Dilute the evaporated milk half with water- and make sure you read the labels of the canned milk you use- I am showing Carnation as I know it not to have soy in it and is safe to use for baby goats.
Milk Replacers are made by companies with the intention of making money - DON'T be a Sheeple and fall for their BS - of course they will tell you it is the best choice, Just like GMOs are not bad for us.. -
READ Nutrient Content of Milk Varieties HERE< Prev | Next > |
---|